Also known as Samsung Galaxy Ace Style SM-G357FZ
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 20) |
|
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| Body | Dimensions | 128.9 x 65.8 x 9.1 mm (5.07 x 2.59 x 0.36 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS; recording | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Gray | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input (Swype) |
| Battery | Li-Ion 1900 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 285 h (3G) | |
| Talk time | (2G) / Up to 11 h (3G) | |
| Music play | Up to 54 h |
| Misc | SAR US | 1.45 W/kg (head) 1.38 W/kg (body) |
|---|---|---|
| SAR EU | 0.64 W/kg (head) 0.67 W/kg (body) | |
| Price group |
Labels:
Samsung
Thanks for reading Samsung Galaxy Ace Style LTE. Please share...!

0 Comment for "Samsung Galaxy Ace Style LTE"