For East Asia, Southeast Asia
Also known as Samsung Galaxy Alfa, Samsung SM-G8508S
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA 1880 / 2010 | ||
| 4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) | |
| TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) | ||
| SIM | Nano-SIM | |
| Announced | 2014, August | |
| Status | Available. Released 2014, September |
| Body | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| - Fingerprint sensor (PayPal certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL, 50 Mbps UL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| Camera | Primary | 12 MP, 4608 x 2592 pixels, autofocus, LED flash |
|---|---|---|
| Features | Dual camera, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | |
| - ANT+ support - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 1860 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 350 h (3G) | |
| Talk time |
| Misc | SAR US | 1.01 W/kg (head) 1.00 W/kg (body) |
|---|---|---|
| SAR EU | 0.74 W/kg (head) 0.28 W/kg (body) | |
| Price group |
Labels:
Samsung
Thanks for reading Samsung Galaxy Alpha (S801). Please share...!

1 Comment for "Samsung Galaxy Alpha (S801)"
models of Xiaomi Download Xiaomi Stock Rom Firmware,